Plus
Virtual and crypto accounts with a card, for everyday use.
$20/month
Fetching the live SEP price…
Minimum SEP exchange$2,000
- Virtual accountIncluded
- Crypto accountIncluded
- Virtual cardIncluded
- Plastic cardIncluded
- Crypto deposit3%
Smart Energy Pays plans cover your accounts, cards, and payment rails — with the fee for every movement published up front. No tiered surprises, no hidden spread.
All prices in USD.
Fetching the live SEP price…
Virtual and crypto accounts with a card, for everyday use.
$20/month
Fetching the live SEP price…
Minimum SEP exchange$2,000
Most popular
Adds a USD account with ACH and wire payments, plus mobile wallets.
$40/month
Fetching the live SEP price…
Minimum SEP exchange$4,000
Lowest fees across every rail, with a metal card.
$99/month
Fetching the live SEP price…
Minimum SEP exchange$6,000
Full conditions, payment rates, and fees for each plan.
| Feature | Plus | Premium | Platinum |
|---|---|---|---|
| Accounts & cards | |||
| Virtual account | Included | Included | Included |
| Crypto account | Included | Included | Included |
| USD account | Not included | Included | Included |
| US ACH payments | Not included | Included | Included |
| US wire payments | Not included | Included | Included |
| Virtual card | Included | Included | Included |
| Plastic card | Included | Included | Not included |
| Metal card | Not included | Not included | Included |
| Apple Pay / Google Pay | Not included | Included | Included |
| USD payments | |||
| ACH — incoming | Not included | 0.60% + $1.00 | 0.35% + $0.75 |
| ACH — transfer / payout | Not included | 0.75% + $1.00 | 0.40% + $0.75 |
| Wire — incoming | Not included | 0.50% + $15.00 | 0.30% + $12.00 |
| Wire — transfer / payout | Not included | 0.60% + $20.00 | 0.35% + $17.00 |
| Other fees | |||
| Account suspension | $50 | $50 | $50 |
| Account closure / refund | $20 | $80 | Not included |
| ATM balance inquiry | $2.00 | $0.50 | $0.35 |
| PIN change | $2.00 | $1.00 | $0.75 |
| ATM withdrawal | 5% | 2% | 1% |
| Crypto deposit | 3% | 2.5% | 2% |
| Fiat deposit | 5% | 3% | 3% |
| Internal / own-account transfersUSD payments are charged at the ACH / wire rates above. | 3% | 2% | 1.25% |
| Third-party transfersUSD payments are charged at the ACH / wire rates above. | 3% | 2% | 1.25% |
| External USD payout | Not included | see ACH / wire | see ACH / wire |
Choose a plan during sign-up. You can change it later from your dashboard.